Home |About Us | Development | Tournament | Downloads

 
 2007 - 2008 - 2009 - Cricket Kenya
 Triangle Tournament - ACA/EA Under 13 Tournament- ACA Under 17 Cup - Press Release
 Match 1 - Match 2 - Match 3 - Match 4 - Match 5 - Match 6 - Final - Statistics
 
Statistics
Point Table
Team M W L T N/R Pts NRR For Against
Uganda 4 3 1 0 0 6 1.42 335/62.4 314/80.0
Tanzania 4 1 2 0 1 3 -0.5 266/60.0 293/60.0
Kenya 4 1 2 0 1 3 -1.6 253/60.0 247/42.4
                   
Points                  
Win 2                  
Tie or No result 1                  
Loss 0                  
                   
                   
Bowling Averages    
Player Mat Overs Mdns Runs Wkts Ave Econ    
1. Simon Ssesazi UG 5 20 0 75 10 7.5 3.75    
2. Abbas Zabeehussin TAN 5 16.1 0 82 7 11.71 5.07    
3. Hamisi Rajabu TAN 5 18 1 83 7 11.85 4.61    
4. Simon Ayella UG 4 16 1 60 6 10 3.75    
5. Bobby Singh TAN 5 12 1 50 5 10 4.17    
6. Deep Haria UG 4 16 1 57 5 11.4 3.56    
7. Derrick Bakunzi UG 5 15.5 0 61 5 12.2 3.85    
8. Atharva Tembekhar KEN 4 8 0 43 3 14.33 5.37    
9. Kevan Dodhia KEN 4 9 0 45 3 15 5    
10. Lawrence Ssempija UG 5 15 1 55 3 18.33 3.67    
11. Abdallah Mustafa TAN 5 18.3 2 84 3 28 4.54    
12. John Collins Abong UG 5 6 0 24 2 12 4    
13. Isaac Abudullaha UG 5 4 0 29 2 14.5 7.25    
14. Raahil Krishna TAN 5 4.3 0 39 2 19.5 8.67    
15. Gordon Everard KEN 4 8 0 38 2 19 4.75    
16. Mussa Hamisi TAN 5 6 0 57 2 28.5 9.5    
17. Joseph Mwanji TAN 5 4 0 11 1 11 2.75    
18. Joseph Owino KEN 4 7.5 0 50 1 50 6.38    
19. Tanzil Sheikh KEN 4 2 0 6 0 - 3    
20. Max Sylvester KEN 3 3.5 0 21 0 - 5.47    
21. Jaineel Bid UG 4 2 0 23 0 - 11.5    
22. Krutarth Rao KEN 4 4 0 39 0 - 9.75    
                   
                   
Batting Averages    
Player Mat Inns NO Runs HS Ave 50    
1. Lawrence Ssempija UG 5 5 2 104 32* 34.67 -    
2.. Nassoro Zahoro TAN 5 4 - 86 46 21.5 -    
3. Isaac Abudullaha UG 5 4 - 69 33 17.25 -    
4. Tanzil Sheikh KEN 4 4 1 66 23 23.5 -    
5. Dhawal Modi KEN 4 4 - 63 29 15.75 -    
6. Simon Ssesazi UG 5 5 3 55 19 27.5 -    
7. Joseph Owino KEN 4 4 3 47 30* 47 -    
8. Jaineel Bid UG 5 5 1 47 32* 11.75 -    
9. Seif Chalala TAN 5 4 - 40 20 10 -    
10. Abbas Zabeehussin TAN 5 4 - 39 19* 9.75 -    
11. Bobby Singh TAN 5 4 - 34 15 8.5 -    
12. Simon Ayella UG 4 3 - 31 17 10.33 -    
13. Hamisi Rajabu TAN 5 4 1 26 16* 8.67 -    
14. Gordon Everard KEN 4 4 - 24 13 6 -    
15. Derrick Bakunzi UG 5 4 - 23 17 7.67 -    
16. Krutarth Rao KEN 4 2 1 19 19 19 -    
17. John Collins Abong UG 5 3 - 18 15 6 -    
18. Mussa Hamisi TAN 5 4 1 16 10 5.33 -    
19. Muhammad Hani UG 4 3 - 16 12 4 -    
20. Abdalla Mustafa TAN 5 4 - 15 11 3.75 -    
21. Atharva Tembekhar KEN 4 1 - 11 11 11 -    
22. Joseph Mwanji TAN 5 3 2 5 5* 5 -    
23. Zephania Katunzi UG 1 1 - 3 3 3 -    
24. Ross Valentine KEN 3 3 - 3 1 1 -    
25. Razalo Festo TAN 4 2 - 2 2 1 -    
26. Tirth Kinawala TAN 4 3 1 2 2 1 -    
27. Max Sylvester KEN 3 1 - 2 2 2 -    
28. Deep Haria UG 4 1 - 1 1 1 -    
29. Cameron Coulson KEN 3 2 - 1 1 0.5 -    

 

 
 

 Coast Cricket Association

P.O.Box :- 82899 - Mombasa - KENYA

email : info@ccakenya.com

   
 

©Copyrights Coast Cricket association 2009                                                                                                Website design & develop by yousee creations